- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Economics
Additional Tax Information
| Fayette County | |
| Effective Property Tax | $12.35 per $1000 of fair market value |
| Millage Rate | 30.88 |
| Local Sales Tax | 2% |
| State Sales Tax | 4% |
| Freeport Tax Exemption | 100% |
| Job Tax Credit | $1,250 |
| Investment Tax Credit | 1% |
| Fayetteville | |
| Effective Property Tax | $12.69 per $1000 of fair market value |
| Millage Rate | 31.72 |
| Freeport Tax Exemption | 0% |
| Peachtree City | |
| Effective Property Tax | $13.59 per $1000 of fair market value |
| Millage Rate | 33.97 |
| Freeport Tax Exemption | 100% |
| Tyrone | |
| Effective Property Tax | $13.87 per $1000 of fair market value |
| Millage Rate | 34.67 |
| Freeport Tax Exemption | 100% |
Fayette County's Largest Tax Payers
| Company | 2006 Tax Amount |
| Inland Southeast Fayette I & II | $954,565.51 |
| Coweta Fayette EMC | $589,874.68 |
| Bellsouth Telecommunications | $569,978.93 |
| Inland Southeast Fayette III | $524,069.38 |
| NCR Corporation | $512,371.29 |
| Atlanta Gas Light | $372,407.66 |
| Summit Properties | $331,717.35 |
| CP Venture Three LLC | $298,037.20 |
| P B Leasing Corporation | $269,578.88 |
| Alcan Packaging | $268,221.90 |

