- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Infrastructure
Transportation
Fayette County offers a wide range of Transportation Services. The following charts explain these services as well as their capabilities.
Click here for a printer-friendly version of this page
| Transport Data for Fayette County | |
| Interstates | I-20, I-75, I-85, I-285, I-675 |
| Georgia Highways | 54, 74, 85, 92, 138, 314 |
| Motor Freight | Access to Eight National & Regional terminals |
| Rail | CSX Main Line |
| Air Transportation | Peachtree City Falcon Field Airport Atlanta Hartsfield-Jackson International Airport |
| Seaport | Port of Savannah (approximately 4 hours by interstate) |
| Commuting Patterns 2000 Census | |
| Of the residents living in Fayette County who work full time, 16,977 worked in Fayette County and 28,254 traveled to another county for work. |
|
| Workers 16 years and over | 45,231 |
| Percent drove alone | 84.5 |
| Percent rode in carpools | 9.4 |
| Percent using public transportation | 0.8 |
| Percent using other means | 1 |
| Percent walked or worked home | 4.1 |
| Mean travel time to work (minutes) | 30.6 |
| Citizens who worked in Fayette County | 16,977 |
| Citizens who worked outside Fayette County | 27,572 |
| Fayette County citizens who worked in Georgia | 44,549 |
| Fayette County citizens who worked out of the state | 682 |
Source: www.census.gov
| Distance to Nearest Interstates and Airports | |||
| Transportation | Fayetteville | Peachtree City | Tyrone |
| Intersate 85 | 12 miles | 12 miles | 5 miles |
| Interstate 75 | 10 miles | 15 miles | 10 miles |
| Interstate 20 | 25 miles | 35 miles | 30 miles |
| Peachtree City Falcon Field Airport | 10 miles | In Peachtree City | 7 miles |
| Atlanta Hartsfield-Jackson Airport | 15 miles | 25 miles | 20 miles |
| Rail Service | No | Yes | No |


