- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Workforce
Area Labor Market
Click here for a printer-friendly version of this page
| Fayette County Labor | |
| Labor Force (March 2008) | 56,044 people |
| Employment (March 2008) | 53,796 people |
| Unemployment Rate (March 2008) | 4.0% |
| Draw Area Manufacturing Employment | 72,124 people |
| Draw Area Total Employment | 781,795 people |
| Average Manufacturing Weekly Wage | $802.00 |
| Average Non-Manufacturing Weekly Wage | $940.00 |
| Union Workers | 0% |
| Union Companies | 0% |
Source: Georgia Department of Labor
| Current Draw Area Labor | ||||
| County | Labor Force | Employed | Unemployed | Unemployment Rate |
| Clayton | 141,727 | 133,014 | 8,713 | 6.1% |
| Coweta | 60,663 | 57,743 | 2,920 | 4.8% |
| Fayette | 56,044 | 53,796 | 2,248 | 4.0% |
| Fulton | 493,739 | 468,040 | 25,699 | 5.2% |
| Spalding | 29,622 | 27,438 | 2,184 | 7.4% |
| Total | 781,795 | 740,031 | 41,764 | 5.3% |
Source: Georgia Department of Labor (March 2008)
| 2005 Work Age Population | |||||
| County | Total | 18–24 | 25–34 | 35–44 | 45–65 |
| Clayton | 175,228 | 29,717 | 47,461 | 40,172 | 57,878 |
| Coweta | 71,602 | 8,904 | 17,078 | 16,908 | 28,712 |
| Fayette | 69,197 | 7,295 | 9,355 | 17,633 | 34,914 |
| Fulton | 617,779 | 102,370 | 161,217 | 136,530 | 217,662 |
| Spalding | 37,652 | 5,744 | 8,052 | 8,039 | 15,817 |
| Total | 971,458 | 154,030 | 243,163 | 219,282 | 354,983 |
Source: Georgia Department of Labor (4th Quarter 2002)
| Unemployment Rate | |
| Georgia | 5.3% |
| U.S. | 5.2% |
Source: Department of Labor (March 2008)
| Fayette County Unionization | |
| Workers | 0% |
| Companies | 0% |
Source: Georgia Department of Labor (March 2007)

