- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Workforce
Area Labor Market
Click here for a printer-friendly version of this page
| Fayette County Labor | |
| Labor Force (January 2012) | 53,016 |
| Employment (January 2012) | 48,727 |
| Unemployment Rate (January 2012) | 8.1% |
| Draw Area Manufacturing Employment | 72,124 people |
| Draw Area Total Employment | 753,760 people |
| Average Manufacturing Weekly Wage, 2nd Quarter, 2011 | $1,018 |
| Average Weekly Wage, total all industries, 2nd Quarter 2011 | $749 |
| Union Workers | 0% |
| Union Companies | 0% |
Source: Georgia Department of Labor
| Current Draw Area Labor | ||||
| County | Labor Force | Employed | Unemployed | Unemployment Rate |
| Clayton | 130,480 | 115,344 | 15,136 | 11.6% |
| Coweta | 63,257 | 57,813 | 5,444 | 8.6% |
| Fayette | 53,016 | 48,727 | 4,289 | 8.1% |
| Fulton | 451,787 | 406,923 | 44,864 | 9.9% |
| Spalding | 29,025 | 25,632 | 3,393 | 11.7% |
| Henry | 105,336 | 95,755 | 9,581 | 9.1% |
| Total | 832,901 | 750,194 | 82,707 | 9.83% |
Source: Georgia Department of Labor (January 2012)
| Unemployment Rate | |
| Georgia | 9.4% |
| U.S. | 8.3% |
Source: Georgia Department of Labor (January 2012)
| Fayette County Unionization | |
| Workers | 0% |
| Companies | 0% |
Source: Georgia Department of Labor (June 2011)


