- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Workforce
Area Labor Market
| Fayette County Labor | |
| Labor Force (October 2011) | 50,718 |
| Employment (October 2011) | 46,280 |
| Unemployment Rate (October 2011) | 8.8% |
| Draw Area Manufacturing Employment | 72,124 people |
| Draw Area Total Employment | 750,060 people |
| Average Manufacturing Weekly Wage (2010, Yearly Average) | $1053 |
| Average Non-Manufacturing Weekly Wage | $940.00 |
| Union Workers | 0% |
| Union Companies | 0% |
Source: Georgia Department of Labor
| Current Draw Area Labor | ||||
| County | Labor Force | Employed | Unemployed | Unemployment Rate |
| Clayton | 132,436 | 116,215 | 16,221 | 12.2% |
| Coweta | 60,324 | 54,709 | 5,615 | 9.3% |
| Fayette | 50,718 | 46,280 | 4,438 | 8.8% |
| Fulton | 483,043 | 433,110 | 49,933 | 10.3% |
| Spalding | 28,127 | 24,535 | 3,592 | 12.8% |
| Henry | 97,182 | 86,953 | 10,229 | 10.5% |
| Total | 851,830 | 761,802 | 90,028 | 10.65% |
Source: Georgia Department of Labor (October 2011)
| 2005 Work Age Population | |||||
| County | Total | 18–24 | 25–34 | 35–44 | 45–65 |
| Clayton | 175,228 | 29,717 | 47,461 | 40,172 | 57,878 |
| Coweta | 71,602 | 8,904 | 17,078 | 16,908 | 28,712 |
| Fayette | 69,197 | 7,295 | 9,355 | 17,633 | 34,914 |
| Fulton | 617,779 | 102,370 | 161,217 | 136,530 | 217,662 |
| Spalding | 37,652 | 5,744 | 8,052 | 8,039 | 15,817 |
| Total | 971,458 | 154,030 | 243,163 | 219,282 | 354,983 |
Source: Georgia Department of Labor (4th Quarter 2002)
| Unemployment Rate | |
| Georgia | 9.9% |
| U.S. | 9.0% |
Source: Georgia Department of Labor (October 2011)
| Fayette County Unionization | |
| Workers | 0% |
| Companies | 0% |
Source: Georgia Department of Labor (June 2011)

