- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Workforce
Area Labor Market
| Fayette County Labor | |
| Labor Force (March 2010) | 51,035 people |
| Employment (March 2010) | 46,453 people |
| Unemployment Rate (March 2010) | 9.0% |
| Draw Area Manufacturing Employment | 72,124 people |
| Draw Area Total Employment | 750,060 people |
| Average Manufacturing Weekly Wage | $802.00 |
| Average Non-Manufacturing Weekly Wage | $940.00 |
| Union Workers | 0% |
| Union Companies | 0% |
Source: Georgia Department of Labor
| Current Draw Area Labor | ||||
| County | Labor Force | Employed | Unemployed | Unemployment Rate |
| Clayton | 132,102 | 116,132 | 15,970 | 12.1% |
| Coweta | 59,737 | 53,266 | 6,471 | 10.8% |
| Fayette | 51,035 | 46,453 | 4,582 | 9.0% |
| Fulton | 478,685 | 428,108 | 50,577 | 10.6% |
| Spalding | 28,501 | 24,398 | 4,103 | 14.4% |
| Total | 750,060 | 668,357 | 81,703 | 11.4% |
Source: Georgia Department of Labor (March 2010)
| 2005 Work Age Population | |||||
| County | Total | 18–24 | 25–34 | 35–44 | 45–65 |
| Clayton | 175,228 | 29,717 | 47,461 | 40,172 | 57,878 |
| Coweta | 71,602 | 8,904 | 17,078 | 16,908 | 28,712 |
| Fayette | 69,197 | 7,295 | 9,355 | 17,633 | 34,914 |
| Fulton | 617,779 | 102,370 | 161,217 | 136,530 | 217,662 |
| Spalding | 37,652 | 5,744 | 8,052 | 8,039 | 15,817 |
| Total | 971,458 | 154,030 | 243,163 | 219,282 | 354,983 |
Source: Georgia Department of Labor (4th Quarter 2002)
| Unemployment Rate | |
| Georgia | 10.4% |
| U.S. | 10.2% |
Source: Department of Labor (March 2010)
| Fayette County Unionization | |
| Workers | 0% |
| Companies | 0% |
Source: Georgia Department of Labor (March 2007)

