- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Workforce
Demographic Profile
| County/Cities | Number of People | Average Household Income |
| Fayette County | 104,625 | $86,356 |
| City of Fayetteville | 12,782 | $72,440 |
| City of Peachtree City | 34,076 | $92,068 |
| Town of Tyrone | 6,524 | $81,698 |
| City of Brooks | 598 | $70,497 |
| Town of Woolsey | 197 | $95,733 |
Source: Decision Data 2010
| Demographic Trends Population | 1990 Census | 2000 Census | 2009 Estimate | 2014 Projection | Yearly Growth Rate |
| Fayetteville | 7,638 | 10,973 | 12,782 | 12,460 | -2.5% |
| Peachtree City | 19,321 | 31,350 | 34,076 | 32,501 | -4.6% |
| Tyrone | 2,853 | 4.058 | 6,524 | 6,335 | -2.9% |
| Fayette County | 62,419 | 91,263 | 104,625 | 101,166 | -3.3% |
| State | 6,478,221 | 8,186,453 | 9,907,505 | 10,821,270 | 9.2% |
| Brooks | 422 | 570 | 598 | 573 | -4.1% |
| Woolsey | 106 | 166 | 197 | 184 | -6.7% |
Source: Decision Data 2010
| Fayette Population by Race | 1990 Census | 1990 % | 2000 Census | 2000 % | 2009 Estimate | 2009 % |
| White | 57,731 | 92.5 | 76,541 | 83.9 | 75,923 | 70.9 |
| African-American | 3,378 | 5.4 | 10,465 | 11.5 | 21,731 | 20.3 |
| Asian | 1,053 | 1.7 | 2,230 | 2.4 | 4,246 | 4.0 |
| Other | 254 | .4 | 2027 | 2.3 | 5,204 | 4.9 |
| Hispanic (% of above) | 994 | 1.6 | 2,582 | 2.8 | 7,822 | 7.3 |
Source: Decision Data 2011
| Fayette County Households | 1990 Census | 2000 Census | 2009 Estimate | 2014 Projection |
| Total Number | 21,054 | 31,524 | 39,026 | 42,452 |
| Average Income | $56,485 | $85,116 | $100,429 | $111,276 |
| Median Income | $50,224 | $71,431 | $83,395 | $91,508 |
| Per Capita Income | $19,069 | $29,401 | $36,854 | $43,571 |
Source: Decision Data 2011
| County | Population 2007 | Population Over 65 | % Over 65 |
| Clayton | 272,689 | 21,023 | 7.7 |
| Cobb | 713,777 | 64,044 | 9.0 |
| Coweta | 125,684 | 11,861 | 9.4 |
| Dekalb | 760,154 | 70,804 | 9.3 |
| Douglas | 133,774 | 10,652 | 8.0 |
| Fayette | 104,625 | 13,758 | 13.2 |
| Fulton | 1,050,801 | 92,717 | 8.8 |
| Gwinnett | 811,358 | 57,144 | 7.1 |
| Henry | 201,169 | 15,987 | 8.0 |
Source: Decision Data 2010
| Death Rate per 1,000 Population | 5.9 |
| Live Birth Rate per 1,000 Population | 10 |
| Marriage Rate per 1,000 Population | 6.5 |
| Divorce Rate per 1,000 Population | 2.8 |
Source: Decision Data 2010

