pdf
 
Facebook Twitter Youtube

Newsletter

Sign up to stay up to date with FCDA news and events

Workforce

Demographic Profile

Demographics are a very important piece of information for a company to have when considering a new location or an expansion of a current location. Click below to download all of the current demographics for Fayette County. If there is any specific information not covered in this information, please do not hesitate to contact us with your questions. Our research team will quickly work to get you the needed information.

Click here for a printer-friendly version of this page

County/Cities Number of People Median HouseHold Income (2006-2010)
Fayette County 106,567 $82,216
City of Fayetteville 15,945 $58,438
City of Peachtree City 34,364 $92,647
Town of Tyrone 6,879 $82,616
City of Brooks 524 N/A
Town of Woolsey 158 N/A

Source: U.S. Department of Commerce, Decennial Census 2010

Demographic Trends Population 1990 Census 2000 Census 2009 Estimate 2014 Projection Yearly Growth Rate
Fayetteville 7,638 10,973 12,782 12,460 -2.5%
Peachtree City 19,321 31,350 34,076 32,501 -4.6%
Tyrone 2,853 4,058 6,524 6,335 -2.9%
Fayette County 62,419 91,263 104,625 101,166 -3.3%
State 6,478,221 8,186,453 9,907,505 10,821,270 9.2%
Brooks 422 570 598 573 -4.1%
Woolsey 106 166 197 184 -6.7%

Source: Decision Data 2010

Fayette Population by Race 1990 Census 1990 % 2000 Census 2000 % 2011 Estimate 2011 %
White 57,731 92.5 76,541 83.9 75,923 70.9
African-American 3,378 5.4 10,465 11.5 21,731 20.3
Asian 1,053 1.7 2,230 2.4 4,246 4.0
Other 254 .4 2,027 2.3 5,204 4.9
Hispanic (% of above) 994 1.6 2,582 2.8 7,822 7.3

Source: Decision Data 2011

Fayette County Households 1990 Census 2000 Census 2011 Estimate 2016 Projection
Total Number 21,054 31,524 39,026 42,452
Average Income $56,485 $85,116 $100,429 $111,276
Median Income $50,224 $71,431 $83,395 $91,508
Per Capita Income $19,069 $29,401 $36,854 $43,571

Source: Decision Data 2011

County Population 2011 Population Over 65 % Over 65
Clayton 253,971 19,462 7.7
Cobb 686,861 62,775 9.1
Coweta 131,264 13,318 10.2
Dekalb 674,709 60,211 8.9
Douglas 136,924 11,043 8.1
Fayette 107,104 13,396 12.5
Fulton 891,570 76,119 8.5
Gwinnett 821,495 58,021 7.1
Henry 213,172 17,184 8.1

Source: Decision Data 2011, Estimate

Death Rate per 1,000 Population 5.9
Live Birth Rate per 1,000 Population 10
Marriage Rate per 1,000 Population 6.5
Divorce Rate per 1,000 Population 2.8

Source: Decision Data 2010